Epson FX-2175II Dot Matrix Printer
₹26,497.00₹30,999.00 (-15%)
Epson FX-2175II Dot Matrix Printer
EXPERIENCE RUGGED RELIABILITY AND POWERFUL PERFORMANCE.
Print Characteristics:
Bitmap Fonts:Epson Draft: 10, 12, 15 cpi
Epson Roman / Epson Sans Serif: 10, 12, 15 cpi, Proportional
Paper Media:
Cut Sheet (Single Sheet):Entry: Front
Length: 100 - 420 mm | (3.9 - 16.5”)
Width: 100 - 420 mm | (3.9 - 16.5”)
Thickness: 0.065 - 0.14 mm | (0.0025 - 0.0055”)
Entry: Rear:
Length: 100 - 420 mm | (3.9 - 16.5”)
Width: 100 - 420 mm | (3.9 - 16.5”)
Thickness: 0.065 - 0.14 mm | (0.0025 - 0.0055”)
Length: 100 - 420 mm | (3.9 - 16.5”)
Width: 100 - 420 mm | (3.9 - 16.5”)
Thickness: 0.12 - 0.39 mm | (0.0047 - 0.015”)
Entry: Rear
Length: 100 - 420 mm | (3.9 - 16.5”)
Width: 100 - 420 mm | (3.9 - 16.5”)
Thickness: 0.12 - 0.39 mm | (0.0047 - 0.015”)
Length: 101.6 - 558.8 mm | (4.0 - 22.0”)
Width: 101.6 - 406.4 mm | (4.0 - 16.0”)
Thickness: 0.065 - 0.39 mm | (0.0025 - 0.015”)
Copies:
Original + 4 copies
Length: 92 mm | (3.6”)
Width: 165 mm | (6.5”)
Thickness: 0.16 - 0.52 mm | (0.0063 - 0.0205”)
Length: 105 mm | (4.1”)
Width: 241 mm | (9.5”)
Thickness: 0.16 - 0.52 mm | (0.0063 - 0.0205”)
Length: 101.6 - 558.8 mm | (4.0 - 22.0”)
Width: 101.6 - 406.4 mm | (4.0 - 16.0”)
Thickness: 0.16 - 0.19 mm | (0.0063 - 0.0075”)
Length: 100 - 148 mm | (3.9 - 5.8”)
Width: 100 - 148 mm | (3.9 - 5.8”)
Thickness: 0.22 mm | (0.0087”)
Diameter: 127mm | (5”)
Width: 216 mm | (8.5”)
Thickness: 0.07 - 0.09 mm | (0.0028 - 0.035”)
Consumables:
Ribbon Cartridge Black:Standard: Fabric Ribbon Cartridge (Black)
Ribbon Life: Approx. 12 million Characters*1
Environmental Conditions (Operating):
Temperature:5 - 35 °C*2Humidty:10 - 80% RH*2
Acoustic Noise:
Acoustic Noise:56 dB
Input Data Buffer:
Input Data Buffer:128KB
Epson FX-2175II Dot Matrix Printer
EXPERIENCE RUGGED RELIABILITY AND POWERFUL PERFORMANCE.
Discover a new way to print all business documents with Epson’s FX-2175II dot matrix printers. Designed to deliver absolute performance and reliability, these powerful printers offer blazing print speeds of up to 496cpi and an MTBF (Mean Time Before Failure) of up to 15,000 POH (Power On Hours).
-
-
- 9-pin wide carriage
- Speed: up to 496cpi
- Prints up to 6-part forms
- 15,000 power on hours MTBF
- USB 2.0, Bi-directional Parallel Supported
-








Reviews
There are no reviews yet.