BLUESTAR INVERTER AC | TKUR SERIES | 2 TON | 5 STAR
₹54,997.00₹76,500.00 (-28%)
BLUE STAR INVERTER AC | TKUR SERIES | 2 TON | 5 STAR
| Specification | Details |
|---|---|
| Product Title | IC524TKUR- Inverter Split AC 2.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 6100 (2771~6710) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 5.05 |
BLUE STAR INVERTER AC | TKUR SERIES | 2 TON | 5 STAR
AI Pro :
- This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
Turbo Cool :
- Pre-set mode to instantly cool the room during extreme summers.
5-in-1 Convertible Cooling :
- Unique 5-in-1 cooling mode to run your AC at 5 different capacities as per the desired comfort. It optimises power usage in real time as per your cooling needs.
4-Way Swing :
- Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
DigiQ Hepta Sensors :
- The AC is designed with intelligent digital sensors that integrate advanced microcontrollers, which optimise cooling in varying load conditions. These sensors provide precise cooling even in extreme summers and protect critical electronic components.
Dual User Setting Preference :
- Allows two users to personalise and save their preferred climate settings, including mode, set temperature, fan speed, and swing.
Smart Ready :
- The AC is ready to be operated* using Blue Star’s Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
- To operate through Smart App or Voice Command Technology, user has to pay an additional charge of ₹1699/- to convert the AC into Smart Wi-Fi AC completely.
Hexa Inverter Technology :
- The technology adjusts the compressor’s frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.
Anti-Corrosive Blue Fins for Protection :
- The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
| Specification | Details |
|---|---|
| Product Title | IC524TKUR- Inverter Split AC 2.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 6100 (2771~6710) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 20814 |
| Rated Cooling Capacity (50% Load) (Watt) | 3050 |
| Cooling Rated Power Input (Watt) | 1570 |
| Cooling Capacity (BTU/hr) (Min~Max) | 20814 |
| Cooling Power Input (50% Load) (Watt) | 550 |
| Electricity Consumed in 1600 Hours (Units/Year) | 935.47 |
| Nominal Current (Cooling) (Amps) | 6.85 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 565/500/426/345 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/47/43/37 |
| Moisture Removal (Litres/Hour) | 1.85 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 1.29 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | 5 in 1 LCD Remote |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 950 x 229 x 320 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 1015 x 371 x 721 |
| Net Weight ODU (kg) | 37.7 |
| Noise Level Outdoor (dB) | 58 |
| Gross IDU Weight (kg) | 14.3 |
| Gross ODU Weight (kg) | 47.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.87 mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |









Reviews
There are no reviews yet.