BLUE STAR INVERTER AC | TKU SERIES | 2 TON | 3 STAR
₹45,997.00₹65,900.00 (-30%)
BLUE STAR INVERTER AC | TKU SERIES | 2 TON | 3 STAR | 2025 BEE LABEL
Technical Specifications
| Specification | Details |
|---|---|
| Product Title | IB324TKU- Inverter Split AC 2.0 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 6300 (2191~6678) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.90 |
BLUE STAR INVERTER AC | TKU SERIES | 2 TON | 3 STAR | 2025 BEE LABEL
Turbo Cool :
- Pre-set mode to instantly cool the room during extreme summers.
Hexa Inverter Technology :
- The technology adjusts the compressor’s frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.
5-in-1 Convertible Cooling :
- Unique 5-in-1 cooling mode to run your AC at 5 different capacities as per the desired comfort. It optimises power usage in real time as per your cooling needs.
Smart Ready :
- The AC is ready to be operated* using Blue Star’s Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
- To operate through Smart App or Voice Command Technology, user has to pay an additional charge of ₹1699/- to convert the AC into Smart Wi-Fi AC completely.
DigiQ Hepta Sensors :
- The AC is designed with intelligent digital sensors that integrate advanced microcontrollers, which optimise cooling in varying load conditions. These sensors provide precise cooling even in extreme summers and protect critical electronic components.
Anti-Corrosive Blue Fins for Protection :
- The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Wide Louvre Movement :
- This AC is designed with wide angle louvres that move flexibly to ensure optimal air flow and uniform temperature distribution across spacious rooms.
Comfort Sleep :
- In this mode, the set temperature rises by 1°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.
Energy Saver :
- The Eco Mode helps save on your electricity bills, while giving you a comfortable cooling experience.
Technical Specifications :
| Specification | Details |
| Product Title | IB324TKU- Inverter Split AC 2.0 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 6300 (2191~6678) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.90 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 21495 |
| Rated Cooling Capacity (50% Load) (Watt) | 3150 |
| Cooling Rated Power Input (Watt) | 2020 |
| Cooling Capacity (BTU/hr) (Min~Max) | 21495 |
| Cooling Power Input (50% Load) (Watt) | 760 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1251 |
| Nominal Current (Cooling) (Amps) | 8.9 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 554/482/413/339 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/46/41/36 |
| Moisture Removal (Litres/Hour) | 2.12 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 1.05 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 950 x 229 x 320 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 887 x 338 x 572 |
| Net Weight ODU (kg) | 30 |
| Noise Level Outdoor (dB) | 53 |
| Gross IDU Weight (kg) | 14.3 |
| Gross ODU Weight (kg) | 35.7 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |












Reviews
There are no reviews yet.